Steering: | Left |
---|---|
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
CHEVROLET Menlo | ||||||||
MODEL: | MY2022 MENLO EV - XINGHE | MY2022 MENLO EV - XINGYUN | MY2022 MENLO EV - XINGXIANG | MY2022 MENLO EV - XINGXIANG PLUS | ||||
PAINT: | COLOUR | - | COLOUR | - | COLOUR | - | COLOUR | - |
SKY BLUE | SKY BLUE | SKY BLUE | SKY BLUE | |||||
WHITE | WHITE | WHITE | WHITE | |||||
GREY | GREY | GREY | GREY | |||||
SILVER | SILVER | SILVER | SILVER | |||||
RED | RED | RED | RED | |||||
BLUE | BLUE | BLUE | BLUE | |||||
INTERIOR TRIM: | BLUE | BALCK & BLUE | carbon black | carbon black | ||||
BASIC | ||||||||
TYPE OF POWER: | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ||||
SEAT: | 5 SEATS | 5 SEATS | 5 SEATS | 5 SEATS | ||||
MAX SPEED: | 170KM/HR | 170KM/HR | 170KM/HR | 170KM/HR | ||||
DIMENSION | ||||||||
LENGTH*WIDTH*HEIG HT |
4665*1813*1513MM | 4665*1813*1538MM | 4665*1813*1513MM | 4665*1813*1513MM | ||||
WHEELBASE: | 2660MM | 2660MM | 2660MM | 2660MM | ||||
MODEL: | MY2022 MENLO EV - XINGHE | MY2022 MENLO EV - XINGYUN | MY2022 MENLO EV - XINGXIANG | MY2022 MENLO EV - XINGXIANG PLUS | ||||
MOTOR | ||||||||
MAX. POWER: | 130KW | 130KW | 130KW | 130KW | ||||
MAX TORQUE: | 265NM | 265NM | 265NM | 265NM | ||||
0-50KM/HR: | 3.6S | 3.6S | 3.6S | 3.6S | ||||
MOTOR LAYOUT: | FRONT | FRONT | FRONT | FRONT | ||||
TYPE OF BATTERY: | TERNARY LITHIUM BATTERY | TERNARY LITHIUM BATTERY | TERNARY LITHIUM BATTERY | TERNARY LITHIUM BATTERY | ||||
MAX RANGE: | 518KM | 518KM | 518KM | 518KM | ||||
BATTERY CAPACITY: | 61.1kWh | 61.1kWh | 61.1kWh | 61.1kWh | ||||
TRANSMISSION | ||||||||
NUMBER OF GEARS: | 1 | 1 | 1 | 1 | ||||
TRANSMISSION TYPE: | FIXED GEAR RATIO | FIXED GEAR RATIO | FIXED GEAR RATIO | FIXED GEAR RATIO | ||||
MECHANICAL | ||||||||
DRIVETRAIN: | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | ||||
FRONT SUSPENSION TYPE: |
MCPHERSON INDEPENDENT SUSPENSION |
MCPHERSON INDEPENDENT SUSPENSION |
MCPHERSON INDEPENDENT SUSPENSION |
MCPHERSON INDEPENDENT SUSPENSION | ||||
REAR SUSPENSION TYPE: |
MULTI-LINK INDEPENDENT SUSPENSION |
MULTI-LINK INDEPENDENT SUSPENSION |
MULTI-LINK INDEPENDENT SUSPENSION |
MULTI-LINK INDEPENDENT SUSPENSION | ||||
STEERING: | ELECTRIC POWER STEERING | ELECTRIC POWER STEERING | ELECTRIC POWER STEERING | ELECTRIC POWER STEERING | ||||
TIRES AND BRAKE | ||||||||
FRONT TIRE: | 215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 | ||||
REAR TIRE: | 215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 | ||||
SPARE TIRE: | - | - | - | - | ||||
MODEL: | MY2022 MENLO EV - XINGHE | MY2022 MENLO EV - XINGYUN | MY2022 MENLO EV - XINGXIANG | MY2022 MENLO EV - XINGXIANG PLUS | ||||
STANDARD SPECIFICATION | ||||||||
EXTERIOR: | FRONT LAMINATED WINDSHIELD WITH UV-PROOF HEAT AND SOUND INSULATION |
FRONT LAMINATED WINDSHIELD WITH UV-PROOF HEAT AND SOUND INSULATION |
FRONT LAMINATED WINDSHIELD WITH UV-PROOF HEAT AND SOUND INSULATION |
FRONT LAMINATED WINDSHIELD WITH UV- PROOF HEAT AND SOUND INSULATION |
||||
SENSING LED HEADLAMPS, AUTO-ON FUNCTION |
SENSING LED HEADLAMPS, AUTO-ON FUNCTION |
Light-sensitive LED headlamp | Light-sensitive LED headlamp | |||||
LED DAY-TIME RUNNING LIGHTS | LED DAY-TIME RUNNING LIGHTS | Star ring LED daytime running light | Star ring LED daytime running light | |||||
LED TAILLAMPS | LED TAILLAMPS | Aerospace dual-element LED tail lamp | Aerospace dual-element LED tail lamp | |||||
- | - | LED high-mounted stop lamp | LED high-mounted stop lamp | |||||
REAR FOG LAMPS | REAR FOG LAMPS | REAR FOG LAMPS | REAR FOG LAMPS | |||||
- | - | Headlights turn on automatically (follow me home |
Headlights turn on automatically (follow me home |
|||||
POWER ADJUSTMENT SIDES REAR- VIEW MIRRORS |
POWER ADJUSTMENT SIDES REAR- VIEW MIRRORS |
POWER ADJUSTMENT SIDES REAR- VIEW MIRRORS |
POWER ADJUSTMENT SIDES REAR-VIEW MIRRORS |
|||||
- | POWER FOLDABLE SIDES MIRRORS | - | - | |||||
- | AUTO-OPEN/CLOSE SIDES MIRRORS (LOCKING AND UNLOCKING) |
- | - | |||||
- | ROOF RAILS | - | - | |||||
- | PANORAMIC ROOF | - | - | |||||
SHARK FIN ANTENNA | SHARK FIN ANTENNA | SHARK FIN ANTENNA | SHARK FIN ANTENNA | |||||
INTERIOR: | LEATHER SEATS | LEATHER SEATS | LEATHER SEATS | LEATHER SEATS | ||||
6-WAYS MANUAL ADJUSTMENT, DRIVER'S SEAT |
2-WAYS POWER & 4-WAYS MANUAL ADJUSTMENT, DRIVER'S SEAT |
Driver's seat 6-way manual adjustment | Driver's seat 6-way manual adjustment | |||||
4-WAYS MANUAL ADJUSTMENT, CO- DRIVER'S SEAT |
4-WAYS MANUAL ADJUSTMENT, CO- DRIVER'S SEAT |
4-way manual adjustment of passenger seat |
4-way manual adjustment of passenger seat | |||||
- | HEATED FRONT SEATS | - | - | |||||
GLOVE BOX , CO-DRIVER'S SEAT | GLOVE BOX , CO-DRIVER'S SEAT | GLOVE BOX , CO-DRIVER'S SEAT | GLOVE BOX , CO-DRIVER'S SEAT | |||||
CENTER ARMREST WITH STORAGE & CUP HOLDER |
CENTER ARMREST WITH STORAGE & CUP HOLDER |
Center armrest storage box&Center armrest multi-function variable cup holder |
Center armrest storage box&Center armrest multi-function variable cup holder |
|||||
- | SEATS BACK POCKET | - | - | |||||
FRONT CABIN LIGHTS | FRONT AND REAR CABIN LIGHTS | Front headliner lamp | Front headliner lamp | |||||
MODEL: | MY2022 MENLO EV - XINGHE | MY2022 MENLO EV - XINGYUN | MY2022 MENLO EV - XINGXIANG | MY2022 MENLO EV - XINGXIANG PLUS | ||||
SAFETY: | FRONT AIRBAGS AND FRONT SIDES | FRONT AIRBAGS AND FRONT SIDES | Front airbag | Front airbag | ||||
- | CURTAIN AIRBAGS | - | - | |||||
PRETENSIONING SAFETY BELT WITH FORCE LIMITING FUNCTION, FRONT SEAT |
PRETENSIONING SAFETY BELT WITH FORCE LIMITING FUNCTION, FRONT SEAT |
Front pre-tensioned force-limiting safety belt |
Front pre-tensioned force-limiting safety belt | |||||
FRONT SAFETY BELT REMINDER | FRONT SAFETY BELT REMINDER | FRONT SAFETY BELT REMINDER | FRONT SAFETY BELT REMINDER | |||||
- | REAR SAFETY BELT REMINDER | - | - | |||||
3-POINT SAFETY BELT, REAR SEAT | 3-POINT SAFETY BELT, REAR SEAT | 3-POINT SAFETY BELT, REAR SEAT | 3-POINT SAFETY BELT, REAR SEAT | |||||
ISOFIX CHILD SEAT INTERFACING, REAR SEAT |
ISOFIX CHILD SEAT INTERFACING, REAR SEAT |
ISOFIX CHILD SEAT INTERFACING, REAR SEAT |
ISOFIX CHILD SEAT INTERFACING, REAR SEAT | |||||
ELECTRIC CHILD DOOR LOCK | ELECTRIC CHILD DOOR LOCK | ELECTRIC CHILD DOOR LOCK | ELECTRIC CHILD DOOR LOCK | |||||
DE-FROSTING AND DE-FOGGING, REAR WINDOW |
DE-FROSTING AND DE-FOGGING, REAR WINDOW |
DE-FROSTING AND DE-FOGGING, REAR WINDOW |
DE-FROSTING AND DE-FOGGING, REAR WINDOW |
|||||
DOORS AUTO-LOCKING WHILE DRIVING |
DOORS AUTO-LOCKING WHILE DRIVING |
DOORS AUTO-LOCKING WHILE DRIVING |
DOORS AUTO-LOCKING WHILE DRIVING | |||||
CENTRAL DOOR LOCK | CENTRAL DOOR LOCK | CENTRAL DOOR LOCK | CENTRAL DOOR LOCK | |||||
- | HEATED SIDE MIRRORS | - | - | |||||
TPMS-TIRE PRESSURE MONITOR SYSTEM |
TPMS-TIRE PRESSURE MONITOR SYSTEM |
TPMS-TIRE PRESSURE MONITOR SYSTEM |
TPMS-TIRE PRESSURE MONITOR SYSTEM | |||||
REAR PARKING SENSOR | REAR PARKING SENSOR | Parking Distance Control | Parking Distance Control | |||||
REVERSING CAMERA | REVERSING CAMERA | - | - | |||||
ESP | ESP | ESP | ESP | |||||
ESC | ESC | ESC | ESC | |||||
ABS | ABS | ABS | ABS | |||||
EBD | EBD | EBD | EBD | |||||
TCS | TCS | TCS | TCS | |||||
PBA | PBA | PBA | PBA | |||||
CBC | CBC | CBC | CBC | |||||
EDC | EDC | EDC | EDC | |||||
HSA | HSA | HSA | HSA | |||||
SLS | SLS | SLS | SLS | |||||
VSC | VSC | VSC | VSC | |||||
HBC | HBC | HBC | HBC | |||||
HBB | HBB | HBB | HBB | |||||
ABP | ABP | ABP | ABP | |||||
EBP | EBP | EBP | EBP | |||||
AUTO HOLD | AUTO HOLD | AUTO HOLD | AUTO HOLD | |||||
- | CMB | - | - | |||||
- | FCA | - | - | |||||
- | LDW | - | - | |||||
- | FDI | - | - | |||||
MODEL: | MY2022 MENLO EV - XINGHE | MY2022 MENLO EV - XINGYUN | MY2022 MENLO EV - XINGXIANG | MY2022 MENLO EV - XINGXIANG PLUS | ||||
COMFORT: | CRUISE | CRUISE | Cruise control | Cruise control | ||||
MULTI-FUNCTION STEERING WHEEL | MULTI-FUNCTION STEERING WHEEL | MULTI-FUNCTION STEERING WHEEL | MULTI-FUNCTION STEERING WHEEL | |||||
8-INCH COLOR TFT INFORMATION DISPALY |
8-INCH COLOR TFT INFORMATION DISPALY |
8-INCH COLOR TFT INFORMATION DISPALY |
8-INCH COLOR TFT INFORMATION DISPALY | |||||
10.1-INCH CENTRAL DISPLAY | 10.1-INCH CENTRAL DISPLAY | - | 8-hour full-color central control LCD touch | |||||
KEYLESS START (ONE BUTTON) | KEYLESS START (ONE BUTTON) | One-button start | One-button start | |||||
REMOTE KEY | REMOTE KEY | REMOTE KEY | REMOTE KEY | |||||
- | KEYLESS ENTRY | - | - | |||||
ONE-TOUCH POWER WINDOW WITH ANTITRAPPING FUNCTION |
ONE-TOUCH POWER WINDOW WITH ANTITRAPPING FUNCTION |
Four-door power window (with one- button lifting |
Four-door power window (with one-button lifting |
|||||
- | - | Four door window key remote lifting | Four door window key remote lifting | |||||
AUTO CLIMATE CONTROL | AUTO CLIMATE CONTROL | AUTO CLIMATE CONTROL | AUTO CLIMATE CONTROL | |||||
PM2.5 AIR PURIFICATION SYSTEM | PM2.5 AIR PURIFICATION SYSTEM | PM2.5 AIR PURIFICATION SYSTEM | PM2.5 AIR PURIFICATION SYSTEM | |||||
REAR AIR OUTLET | REAR AIR OUTLET | Rear independent air outlet | Rear independent air outlet | |||||
6 SPEAKERS SOUND SYSTEM | 7 SPEAKERS SOUND SYSTEM | 4 SPEAKERS SOUND SYSTEM | 6 SPEAKERS SOUND SYSTEM | |||||
12V POWER PORT | 12V POWER PORT | 12V POWER PORT | 12V POWER PORT | |||||
USB PORT | USB PORT | USB PORT | USB PORT | |||||
- | - | - | AUX interface | |||||
- | - | - | SD card slot | |||||
MODEL: | MY2022 MENLO EV - XINGHE | MY2022 MENLO EV - XINGYUN | MY2022 MENLO EV - XINGXIANG | MY2022 MENLO EV - XINGXIANG PLUS | ||||
Zhilian Technology | - | - | - | The new generation of MyLink Zhilian system\Personalized cloud account,OTA remote online upgrade, Lifetime free traffic of on-board APP (100G/year), Chevrolet APp , Gaud Map, NetEase cloud music, Koala FM, Mobile 10000 contacts (support ACarPlay/Baidu CarLife),Intelligent speech recognition, Bluetooth phone/music |
||||
- | - | - | A new generation of Anjixing intelligent vehicle coupling system -Collision automatic help, -Automatic help for airbag explosion, -Roadside assistance, -Help passers-by with peace of mind, -Medical assistance, -OnStar APP remote control, -Electronic fence, - Vehicle alarm reminder, -Location, deceleration and start limit of stolen vehicle , -Vehicle condition detection system, - Anjixing 24-hour customer service consultant , -4G LTE original integrated in-car Wi-Fi |
|||||
OPTIONS: | BLACK ROOF | BLACK ROOF | MyChevy DASH CAM | MyChevy DASH CAM | ||||
DRIVING RECORDER | DRIVING RECORDER | Obsidian suspended roof | Obsidian suspended roof | |||||
MOBILE CHARGER | MOBILE CHARGER | Chevrolet intelligent control bracelet | Chevrolet intelligent control bracelet | |||||
CHARGER MOUNTED TO WALL | CHARGER MOUNTED TO WALL | Chevrolet intelligent charging pile | Chevrolet intelligent charging pile | |||||
CHEVROLET SMART CONTROL WATCH | CHEVROLET SMART CONTROL | - | - | |||||
ALL WEATHER FLOOR MATTS | ALL WEATHER FLOOR MATTS | All-Weather Floor Mats | All-Weather Floor Mats |