Steering: | Left |
---|---|
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Brand & Model | Wuling Starlight | |||
Sub-model | 70 Standard Edition | 150 Standard Edition | 150 Advanced Edition | 150 Navigation Edition |
Dimension and Weight | ||||
Length/Width/Height (mm) | 4835* 1860* 1515 | |||
Wheelbase (mm) | 2800 | |||
Curb Weight (kg) | 1605 | 1680 | ||
Body Structure | 4 doors and 5 seats | |||
Wuling Lingxi Hybrid System | ||||
Dynamic System | Wuling Lingxi Hybrid System | |||
Power Type | Plug in hybrid power | |||
Engine Displacement (mL) | 1498 | |||
Maximum Engine Power (kW) | 78 | |||
Maximum Engine Torque (N · m) | 130 | |||
Engine Type | Atkinson cycle / naturally aspirated / dual overhead camshaft / inline four cylinder | |||
Fuel Tank (L) | 53L, high-pressure fuel tank | |||
Transmission Type | Electromagnetic hybrid dedicated transmission | |||
Emission Standard | China National VI (Euro VI) | |||
WLTC Comprehensive Fuel Consumption (L/100km) | 1.84 | 0.88 | ||
WLTC Min. SOC Fuel Consumption (L/100km) | 3.98? | 4.09? | ||
Comprehensive Range (km) | >1100 | |||
Maximum Power of Driving Motor (kW) | 150 | |||
Maximum Torque of Driving Motor (N · m) | 310 | |||
Maximum Speed (km/h) | 185 | |||
Energy Recovery | S | S | S | S |
Battery | ||||
Power Battery | Shenlian Battery | |||
Power Battery Type | Lithium Iron Phosphate Battery | |||
Power Battery Capacity (kW · h) | 9.5 | 20.5 | ||
CLTC Pure Electric Range (km) | 70 | 150 | ||
AC Charging Power (kW) | 3.3 | |||
AC Charging Time (h) (at room temperature, SOC 20% - 100%, AC charging station) |
3.5 | 6.7 | ||
Fast Charging Time (h) (at room temperature, SOC 30% -80%) |
- | 0.5 | ||
Battery Heating and Intelligent Insulation | S | S | S | S |