Steering: | Left |
---|---|
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
TOYOTA COROLLA 1.8L HYBRID | PIONNER | ELITE | FLAGSHIP |
SUGGEST PRICE (CNY) | |||
PAINT | |||
GREEN STONE METALLIC | GREEN STONE METALLIC | GREEN STONE METALLIC | |
PLATINUM BRONZE METALLIC | PLATINUM BRONZE METALLIC | PLATINUM BRONZE METALLIC | |
SILVER METALLIC | SILVER METALLIC | SILVER METALLIC | |
BLACK | BLACK | BLACK | |
WHITE | WHITE | WHITE | |
CRYSTAL WHITE | CRYSTAL WHITE | CRYSTAL WHITE | |
INTERIOR TRIM | |||
BLACK | BLACK | BLACK | |
LIGHT BEIGE | LIGHT BEIGE | LIGHT BEIGE | |
BASIC DATA | |||
DIMENSION(MM): | 1890*1510*1135 | 1890*1510*1135 | 1890*1510*1135 |
WHEELBASE(MM): | 2700 | 2700 | 2700 |
CURB WEIGHT(KG): | 1410 | 1420 | 1430 |
DISPLACEMENT(CC): | 1798 | 1798 | 1798 |
MAX OUTPUT(KW/ RPM): | 72/5200 | 72/5200 | 72/5200 |
MAX TORQUE(NM/ RPM): | 142/3600 | 142/3600 | 142/3600 |
MAX SPEED(KM/ HR): | 160 | 160 | 160 |
Wheel: | 195/65 R15 | 205/55 R16 | 205/55 R16 |
FUEL CAPACITY(L): | 43 | 43 | 43 |
DRIVE: | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE |
STANDARD SPEC: | |||
EXTERIOR | |||
WHEEL | 15-INCH | 16-INCH | 16-INCH |
REAR CHROME TRIMS | S | S | S |
CHROME TRIMS ABOVE WINDOWS | - | - | S |
CHROME TRIMS SURROUNDING FOG LIGHTS |
- | - | S |
TOYOTA COROLLA 1.8L | PIONNER | ELITE | FLAGSHIP |
SUGGEST PRICE (CNY) | |||
STANDARD SPEC: | |||
INTERIOR | |||
ROOF | - | S | S |
LEATHER SHIFT HANDLE | - | - | S |
ADJUSTABLE STEERING WHEEL | S | S | S |
MULTI-FUNCTIONAL STEERING | S | S | S(LEATHER) |
SUN VISOR WITH VANITY MIRROR(DRIVER AND CO-DIRVER'S SEATS) |
S | S | S |
FLOORING MATTS | S | S | S |
INFORMATION DISPLAY | 4.2-INCH TFT | 4.2-INCH TFT | 7-INCH TFT |
CENTRAL ARMREST STORAGE BOX | S | S | S |
REAR SEATS CENTRAL ARMREST(WITH CUP HOLDERS) |
- | - | S |
READING LIGHTS | FRONT | FRONT AND REAR | FRONT AND REAR |
DRIVER SEAT LED AMBIENT LIGHT | - | - | S |
LIGHT | |||
HALOGEN HEADLAMPS WITH MANUAL LEVEL ADJUSTMENT |
S | S | - |
LED HEADLAMPS WITH MANUAL LEVEL ADJUSTMENT |
- | - | S |
FRONT LED FOG LIGHTS | S | S | S |
LED DAY TIME RUNNING LIGHT | S | S | S |
SENSORING AUTO CONTROL HEADLAMPS |
S | S | S |
LED TAIL LIGHT | S | S | S |
REAR LED TURNING LIGHT | S | S | S |
INTERMITTENT WIPER | S | S | S |
BODY-COLOR POWER EXTERIOR MIRRORS WITH TURNING SIGNAL, HEATED FUNCTION |
S | S | S |
ANTI-GLARE REAR VIEW MIRROR | S | S | S |
SAFETY | |||
ABS WITH EBD | S | S | S |
BA | S | S | S |
VSC | S | S | S |
TRC | S | S | S |
HAC | S | S | S |
EPB | S | S | S |
FRONT AIRBAGS | S | S | S |
FRONT SIDE AIRBAGS | S | S | S |
CURTAIN AIRBAGS | S | S | S |
DRIVER SEAT KNEE AIRBAG | S | S | S |
CO-DRIVER SEAT CUSHION TYPE | S | S | S |
TIPMS | S | S | S |
ANTI-THEFT SYSTEM | S | S WITH ALARM | S WITH ALARM |
REVERSING CAMERA | - | S | S |
REAR CENTRAL HEADREST | S | S | S |
TOYOTA SAFETY SENSE | |||
PCS | S | S | S |
DRCC | S | S | S |
LTA | S | S | S |
AHB | S | S | S |
COMFORT | |||
EPS | S | S | S |
KEYLESS ENTRY | - | S | S |
ONE-BUTTON START | S | S | S |
ONE-BUTTON CONTROL ANTI-PINCH POWER WINDOWS |
S | S | S |
SUGGEST PRICE (CNY) | |||
STANDARD SPEC: | |||
SEAT | |||
MATERIAL | FABRIC | FABRIC | LEATHER |
DRIVER'S SEAT | MANUAL, 6-WAYS | MANUAL, 6-WAYS | POWER, 8-WAYS |
CO-DRIVER'S SEAT | MANUAL, 4-WAYS | MANUAL, 4-WAYS | MANUAL, 4-WAYS |
DRIVER'S SEAT LUMBAR SUPPORT | - | - | POWER, 2-WAYS |
HEATED FRONT SEATS | - | - | S |
60:40 SPLIT REAR SEATS | - | - | S |
AIRCON | |||
AUTO A/C | S | S | S |
PM2.5 DISPLAY SYSTEM | S | S | S |
REAR FOOT VENTS | S | S | S |
REAR CENTRAL VENTS | - | S | S |
MULTI-MEDIA SYSTEM | |||
MULTI-MEDIA DISPLAY | 8-INCH | 9-INCH WITH NAVIGATION | 12. 1-INCH WITH NAVIGATION |
SPEAKER | 6 | 6 | 6 |
BLUETOOTH | S | S | S |
USB | - | REAR | REAR |