Steering: | Left |
---|---|
Seats: | 4 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | 2024 flagship edition | 2024 Smart version |
Basic Parameters | ||
Manufacturer | Saic General Wuling | Saic General Wuling |
Rank | Small SUV | Small SUV |
Energy type | Pure electric | Pure electric |
Time to market | - | - |
CLTC Electric Range (km) | 303 | 303 |
Battery fast charge time (hours) | 0.58 | 0.58 |
Battery slow charge time (hours) | 8.5 | 8.5 |
Battery fast charge range (%) | 30-80. | 30-80. |
Battery slow charge range (%) | 20-100. | 20-100. |
Maximum power (kW) | 50 | 50 |
Maximum torque (N·m) | 140 | 140 |
Body structure | 3-door, 4-seat SUV | 3-door, 4-seat SUV |
Motor (Ps) | 68 | 68 |
Length * Width * Height (mm) | 3381 * 1685 * 1721 | 3381 * 1685 * 1721 |
Official 0-100km/h acceleration (s) | - | - |
Maximum speed (km/h) | 100 | 100 |
Power equivalent fuel consumption (L/100km) | 1.24 | 1.24 |
Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Service weight (kg) | 1006 | 1006 |
Maximum load weight (kg) | 1330 | 1330 |
Car Body | ||
Length (mm) | 3381 | 3381 |
Width (mm) | 1685 | 1685 |
Height (mm) | 1721 | 1721 |
Wheelbase (mm) | 2110 | 2110 |
Front wheelbase (mm) | 1450 | 1450 |
Rear wheel base (mm) | 1450 | 1450 |
No load minimum ground clearance (mm) | 150 | 150 |
Approach Angle (°) | 26 | 26 |
Departure Angle (°) | 34 | 34 |
Minimum turning radius (m) | 4.6 | 4.6 |
Body structure | SUV | SUV |
Door opening mode | Swing door | Swing door |
Number of doors (each) | S3 | S3 |
Number of seats (PCS) | S4 | S4 |
Front trunk volume (L) | 35 | 35 |
Trunk volume (L) | 714 | 714 |
Wind resistance coefficient (Cd) | - | - |
Engine | ||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 50 | 50 |
Total motor power (Ps) | 68 | 68 |
Total motor torque (N m) | 140 | 140 |
Maximum power of front motor (kw) | - | - |
Maximum torque of front motor (N m) | - | - |
Maximum power of rear motor (kw) | 50 | 50 |
Maximum torque of rear motor (N m) | 140 | 140 |
Number of driving motors | Single motor | Single motor |
Motor layout | postposition | postposition |
Battery type | S Lithium iron phosphate battery | S Lithium iron phosphate battery |
Cell brand | S Guangxi Ningfu | S Guangxi Ningfu |
CLTC Electric Range (km) | 303 | 303 |
Battery energy (kwh) | 28.1 | 28.1 |
Battery energy density (Wh/kg) | 130 | 130 |
100km power consumption (kWh/100km) | 11 | 11 |
Three power system warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
Fast charge function | support | support |
Battery fast charge time (hours) | 0.58 | 0.58 |
Battery slow charge time (hours) | 8.5 | 8.5 |
Battery fast charge range (%) | 30-80. | 30-80. |
Battery slow charge range (%) | 20-100. | 20-100. |
Position of the slow charge port | Right in front of the car | Right in front of the car |
Quick-charge interface position | Right in front of the car | Right in front of the car |
Transmission | ||
For short | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Number of gears | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis Steering | ||
Driving mode | S Rear rear drive | S Rear rear drive |
Front suspension type | S McPherson independent suspension | S McPherson independent suspension |
Rear suspension type | S Multi-link non-independent suspension | S Multi-link non-independent suspension |
Assist type | S Electric power | S Electric power |
Car body structure | self-supporting | self-supporting |
Wheel Braking | ||
Front brake type | S Ventilated disk type | S Ventilated disk type |
Rear brake type | S Disc type | S Disc type |
Parking brake type | S Electronic parking | S Electronic parking |
Front tire specification | S195/60 R15 | S195/60 R15 |
Rear tyre specification | S195/60 R15 | S195/60 R15 |
Spare gauge | - | - |
Passive safety | ||
Primary/secondary airbags | PrimaryS/secondaryS | PrimaryS/secondaryS |
Front and rear side gas gauges | - | - |
Front and rear head air bags (air curtain) | - | - |
Tire pressure monitoring function | S Tire pressure display | S Tire pressure display |
Low air protection tire | - | - |
Seat belt not fastened reminder | SFront row | SFront row |
ISOFIX child seat interface | S | S |
ABS anti-lock | S | S |
Braking force distribution (EBD/CBC, etc.) | S | S |
Brake assist (EBAVBAS/BA, etc.) | S | S |
Traction control (ASR/TCSITRC etc.) | S | S |
Body stability control (ESC/ESP/DSC etc.) | S | S |
Active safety | ||
Lane departure warning system | - | S |
Active braking/active safety system | - | S |
Fatigue driving tips | - | - |
DOW open door warning | - | S |
Forward collision warning | - | S |
Slow speed warning | S | S |
Driving control | ||
Driving mode switching | S Sports S Standard comfort S Custom/Personalization |
S Sports S Standard comfort S Custom/Personalization |
Energy recovery system | S | S |
Automatic parking | S | S |
Uphill aid | S | S |
Descend gently on a steep slope | - | - |
Four-wheel drive/Off-road | ||
Creep mode | S | S |
Driving function | ||
Cruise control system | S Cruise control | S Full speed adaptive cruise |
Driver assistance class | - | SL2 |
Satellite navigation system | S | S |
Navigation traffic information display | S | S |
Map brand | SGAODE MAP | SGAODE MAP |
Parallel auxiliary | - | S |
Lane keeping assist system | - | S |
Automatic parking | - | S |
Remote control parking | - | S |
Memory parking | - | S |
Automatic lane change assistance | - | S |
Appearance/Anti-theft | ||
Rim material | S Aluminum alloy | S Aluminum alloy |
Electric trunk | - | - |
Roof rack | S | S |
Car central control lock | S | S |
Key type | S Remote control key S Bluetooth Key |
S Remote control key S Bluetooth Key |
Keyless activation system | S | S |
Keyless access function | S Front Row | S Front Row |
Battery preheating | S | S |
Outside light | ||
Low light source | SLED | SLED |
High beam light source | SLED | SLED |
LED daytime running lights | S | S |
Adaptive near and far light | - | - |
Automatic headlight | S | S |
Front fog lights | - | - |
Headlight height adjustable | S | S |
Headlights turn off late | S | S |
Skylight/Glass | ||
Skylight type | - | - |
Front/Back power Windows | FrontS/back - | FrontS/back - |
Car origin one key lift function | S Front Row | S Front Row |
Car stem anti-pinch hand function | S | S |
Car mirror | S Main driver S Co-pilot |
S Main driver S Co-pilot |
Rear wiper | - | - |
Sensor wiper function | S Rain induction type | S Rain induction type |
Exterior rear-view mirror | ||
Exterior rearview mirror function | SElectric regulation SRearview mirror heating up |
SElectric regulation SRearview mirror heating up |
Screen/System | ||
Central control color screen | S Touch LCD screen | S Touch LCD screen |
Center control screen size | S10.25 inches | S10.25 inches |
Bluetooth/car phone | S | S |
Mobile interconnection/mapping | - | - |
Speech recognition control system | S Multimedia system S Navigation S Phone S Air Conditioning |
S Multimedia system S Navigation S Phone S Air Conditioning |
Vehicle intelligent system | SKios | SKios |
Intelligent configuration | ||
Vehicle networking | S | S |
4G/5G network | S4G | S4G |
OTA upgrade | S | S |
Mobile APP remote function | SDoor control SWindow control SCharge management SAir conditioning control SVehicle condition inquiry/diagnosis SVehicle location/car finding |
SDoor control SWindow control SCharge management SAir conditioning control SVehicle condition inquiry/diagnosis SVehicle location/car finding |
Steering wheel/Inside mirror | ||
Steering wheel material | S Cortex | S Cortex |
Steering wheel position adjustment | S Manual up and down adjustment | S Manual up and down adjustment |
Shift pattern | S Electronic knob shift | S Electronic knob shift |
Multi-functional steering wheel | S | S |
Steering wheel shift | - | - |
Steering wheel heating | - | - |
Steering wheel memory | - | - |
Driving computer display screen | S Color | S Color |
Full LCD dashboard | S | S |
Liquid crystal meter dimensions | S10.25 inches | S10.25 inches |
Internal rearview mirror function | - | - |
In-car charging | ||
Multimedia/charging interface | SUSB | SUSB |
Number of USB/Type-C ports | S 4 in the front row | S 4 in the front row |
Mobile phone wireless charging function | - | - |
Seat configuration | ||
Seat material | S Imitation leather | S Imitation leather |
Main seat adjustment mode | S Front and rear adjustment S Backrest adjustment S High and low adjustment (2-way) |
S Front and rear adjustment S Backrest adjustment S High and low adjustment (2-way) |
Auxiliary seat adjustment mode | S Front and rear adjustment S Backrest adjustment |
S Front and rear adjustment S Backrest adjustment |
Main/passenger seat electric regulation | PrimaryS/secondary- | PrimaryS/secondaryS |
Front seat function | - | - |
Power seat memory function | - | - |
Passenger seat rear adjustable button | - | S |
Second row seat adjustment | - | - |
Rear seat reclining form | S Put the ratio down | S Put the ratio down |
Front/rear center armrests | FrontS/back - | FrontS/back - |
Rear cup holder | - | - |
Audio/interior lighting | ||
Loudspeaker brand name | - | - |
Number of speakers | S4 speakers | S4 speakers |
Interior ambient light | - | - |
Air conditioning/Refrigerator | ||
Air conditioner temperature control mode | SAutomatic air conditioning | SAutomatic air conditioning |
Independent rear air conditioning | - | - |
Backseat air outlet | - | - |
Temperature zone control | - | - |
Car air purifier | - | - |
PM2.5 filter device in car | S | S |
Special note: " S" refers to standard configuration; " O" refers to optional package; "-" refers to the absence of this configuration. |