Steering: | Left |
---|---|
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Basic parameter | |||||
Length*Width*Height(mm) | 4690× 1860× 1650 | ||||
Wheelbase(mm) | 2850 | ||||
Front/rear wheelbase (mm) | Front: 1600 Rear: 1610 | ||||
Minimum turning radius (m) | 5.6 | ||||
Curb weight (kg) | 1865 | 1905 | 2000 | ||
Air resistance coefficient | 0.28 | ||||
Motor | |||||
Power battery type | Ternary lithium-ion power battery | ||||
Total energy storage of power battery system (kWh) | 66.7 | ||||
CLTC range (km) | 615 | 560 | |||
CLTC power consumption per 100 kilometers (kWh/100km) | 11.6 | 13.1 | |||
Alternating current slow charging time | Approximately 600min | ||||
Motor type | Permanent magnet synchronous motor | ||||
Maximum power of electric motor (kW) | 150 | 80 | |||
Maximum torque of electric motor (N · m) | 266.3 | 168.5 | |||
0-50km/h acceleration (s) | 3.8 | 3.4 | |||
Maximum speed (km/h) | 160 | ||||
Suspension and braking methods/Four-wheel drive braking | |||||
Front/rear suspension system | Front: MacPherson independent suspension Rear: Double wishbone | ||||
Steering system | EPS electronic power steering system | ||||
Front/rear brake system | Disc type | ||||
Driving method | Front wheel drive | All Wheel Drive | |||
X-MODE four-wheel drive off-road assistance mode | - | S | |||
Appearance configuration | |||||
Fixed panoramic sunroof (with sunshade) | - | S | |||
Roof rack | - | S | |||
Shark fin antenna | S | ||||
Aluminum alloy wheels | 18 inches (with aerodynamic wheel hub cover) | ||||
Tire size | 235/60R18 | ||||
Electric folding exterior rearview mirror (with turn signal and heating function) |
S | S(With automatic folding, memory, and reverse linkage functions) |
|||
Intermittent wiper (adjustable duration, rain sensing) | S | ||||
Front windshield (with sound insulation function) | S | ||||
Piano black embellishment hood | - | S | |||
Interior configuration | |||||
Multifunctional steering wheel (with up and down, front and rear 4-way adjustment) |
S | ||||
EPB electronic parkingLeather steering wheel | - | With heating function | |||
Knob electronic shift | S | ||||
Automatic anti glare interior rearview mirror | - | S | |||
Leather wrapped inner door armrest | S | ||||
Front LED reading lights | S | ||||
Front vanity mirror with LED lighting | S | ||||
Luxury carpet | S | ||||
Lighting | |||||
Single eye LED front headlights (integrated high and low beams) |
S | - | |||
Multi eye LED front headlights (integrated high and low beams) |
- | S | |||
Light sensitive intelligent front headlight system | S | ||||
LED daytime running lights | S | ||||
LED sword style taillights | S | ||||
Horizontal adjustment of front headlights | S | S(Automatic) | |||
Seat | |||||
Advanced fabric+synthetic leather seats | S | - | |||
Premium leather+synthetic leather seats | - | S | |||
6-way manual adjustment for driver's seat, 4-way manual adjustment for passenger seat |
S | - | |||
8-way electric adjustment in the driver's seat, 4-way electric adjustment in the passenger seat |
- | S | |||
Driver's seat 2-way electric lumbar support | - | S | |||
Driver's seat memory and intelligent entry and exit function | - | S | |||
Front seat heating function | - | S | |||
Front seat ventilation function | - | S | |||
Rear seat 4/6 split (with angle adjustment) | S | ||||
Rear center armrest and cup holder | S | ||||
Safety | |||||
Driver's seat two-stage front SRS airbag | S | ||||
Front SRS airbag in the passenger seat | S | ||||
Driver's knee SRS airbag | S | ||||
Passenger knee SRS airbag | S | ||||
Front SRS airbags | S | ||||
Side curtain SRS airbag | S | ||||
ISOFIX child seat fixing device | S | ||||
TPMS tire pressure monitoring system (with numerical display) |
S | ||||
ABS anti lock braking system (with EBD electronic brake force distribution system) |
S | ||||
VSC Vehicle Stability Control System | S | ||||
Grip Control Intelligent Crawling Mode | - | S | |||
HAC hill start assist control system | S | ||||
DAC downhill assist control system | - | S | |||
Anti theft locking system (with alarm) | S | ||||
Tire repair kit | S | ||||
Toyoda Pure Children's Seat | A | ||||
Comfortable and Convenient | |||||
One click start | S | ||||
Smart key | S | ||||
Touch lock | Keyless entry (3 doors) | Keyless entry (5 doors) | |||
Automatic locking function during driving | S | ||||
Intelligent anti pinch electric induction tailgate (with foot kick sensing) |
- | S | |||
Four door one button lifting electric windows (with anti pinch function) |
S | ||||
Rear windshield defogging function | S | ||||
Intelligent wireless charging system | - | S | |||
Front and rear USB charging interfaces (front 3 and rear 2) | S | ||||
Car charging cable (AC slow charging) | S | ||||
Left and right dual zone independent fully automatic air conditioning |
S | ||||
Efficient and energy-saving heat pump | S | ||||
Air outlet after air conditioning | S | ||||
EPB electronic parking brake system (with Auto Hold function) |
S | ||||
Driving mode | ECO+SNOW | ECO+X-MODE four-wheel drive off-road assistance mode |