Steering: | Left |
---|---|
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment methods: | |
---|---|
Support payment in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Two 40W wireless super fast chargers with innovative dual-fan cooling, balancing efficiency and safety; three 66W wired super fast chargers, and one 60W wired fast charger. Both wired and wireless charging can happen simultaneously, keeping you fully charged on the go.
Based on eye-tracking recognition technology and a high-precision seating position model, the rearview mirror automatically adjusts to the optimal position when the driver lightly presses the brake after getting in, eliminating the need for manual adjustment and providing easy convenience.
The luxury car-level all-aluminum alloy chassis, combined with a front double-wishbone and rear multi-link independent suspension, provides an exhilarating driving experience. It achieves an impressive 74 km/h in the moose test. The second-generation IBOOSTER + ESPhev braking system balances energy recovery and braking, with a braking distance of only 36.8 meters.
The HUAWEI Dynamic Adaptive Torque System offers millisecond-level quick response, making torque adjustments more agile. It effectively reduces the feeling of bumps and impacts on rough roads, enhances cornering stability, and its linear power design minimizes overall power fluctuations, reducing vehicle energy consumption.
Sentinel mode | HUAWEI AITO M5 | |||
MoDEL: | M5 RWD Standard EDITION | M5 AWD Standard EDITION | M5 RWD Intelligent driving | M5 AWD Intelligent driving |
Appearance color | ||||
Gilt black | S | S | S | S |
Ceramic white | S | S | S | S |
Cryolite ash | S | S | S | S |
Azure blue | o | o | o | o |
Warm nebula | o | o | o | o |
Pine frost green | o | o | o | o |
Interior color | ||||
Polar night black | S | S | S | S |
Amber brown | o | o | o | o |
Young apricot | o | o | o | o |
Bird feather red | o | o | o | o |
Energy | ||||
Energy type | EVR | EVR | ||
Basic Parameter | ||||
Body form | Self-supporting | Self-supporting | ||
Length*Width*Height(mm) | 4770 × 1930 × 1625 | 4770 × 1930 × 1625 | ||
Wheelbase(mm) | 2880 | 2880 | ||
Minimum ground clearance (mm) | 175 (Ready) / 150 (Fully loaded) | 175 (Ready) / 150 (Fully loaded) | ||
Quality of service(kg) | 2220 | 2335 | 2220 | 2335 |
Number of car seats | 5 | 5 | ||
Trunk volume (L) | 369-776 | 369-776 | ||
Dynamic system | ||||
CLTC Comprehensive Range (km) | 260 | 235 | 255 | 230 |
CLTC Battery range (full charge)(km) | 1455 | 1300 | 1425 | 1265 |
0-100 km/h acceleration time (s) | 7.1 | 4.4 | 7.1 | 4.4 |
0-50 km/h acceleration time (s) | 3.5 | 2 | 3.5 | 2 |
Range extender | 1.5T four-cylinder special range extender 3.0 | 1.5T four-cylinder special range extender 3.0 | ||
Driving mode | Energy saving/comfort/sports/personality | Energy saving/comfort/sports/personality | ||
Driving form | RWD single motor | AWD dual motor | RWD single motor | AWD dual motor |
Front drive motor | - | Ac asynchronous | - | Ac asynchronous |
Rear drive motor | Permanent magnet synchronization | Permanent magnet synchronization | ||
Maximum motor power (KW) | Rear: 200 | Front: 165/ Back: 200 | Rear: 200 | Front: 165/ Back: 200 |
Maximum motor torque (N-m) | Rear: 360 | Front: 315/ Back: 360 | Rear: 360 | Front: 315/ Back: 360 |
Battery capacity (kWh) | 40 | 40 | ||
Battery type | Ternary lithium battery | Ternary lithium battery | ||
Charging time (h) | Fast charge: 0.5 (20%~80%) Slow charge: 5 (20%~90%) |
Fast charge: 0.5 (20%~80%) Slow charge: 5 (20%~90%) |
||
Vehicle energy model | Mandatory pure electric/pure electric priority/automatic/fuel priority | Mandatory pure electric/pure electric priority/automatic/fuel priority | ||
Fuel oil label | 95# and above | 95# and above | ||
Tank capacity (L) | 56 | 56 |